The list of NFL teams sorted from luckiest (positive numbers) to unluckiest is posted below. We would expect most teams to be within +/- 1.0 wins. So teams outside that margin can be deemed significantly lucky or unlucky. (The list accounts for the fact that four teams have not yet had their bye.)
| Team | GWP | Act Wins | Exp Wins | Luck |
| DET | 0.41 | 5 | 3.3 | 1.7 |
| GB | 0.54 | 6 | 4.3 | 1.7 |
| CHI | 0.18 | 3 | 1.5 | 1.5 |
| CLE | 0.45 | 5 | 3.6 | 1.4 |
| TEN | 0.60 | 6 | 4.8 | 1.2 |
| KC | 0.35 | 4 | 2.8 | 1.2 |
| NYG | 0.62 | 6 | 5.0 | 1.0 |
| HOU | 0.46 | 5 | 4.1 | 0.9 |
| NE | 0.91 | 9 | 8.2 | 0.8 |
| SF | 0.16 | 2 | 1.3 | 0.7 |
| BAL | 0.43 | 4 | 3.5 | 0.5 |
| CAR | 0.43 | 4 | 3.5 | 0.5 |
| WAS | 0.56 | 5 | 4.5 | 0.5 |
| JAX | 0.57 | 5 | 4.6 | 0.4 |
| SD | 0.45 | 4 | 3.6 | 0.4 |
| NO | 0.45 | 4 | 3.6 | 0.4 |
| DAL | 0.85 | 7 | 6.8 | 0.2 |
| BUF | 0.48 | 4 | 3.9 | 0.1 |
| OAK | 0.24 | 2 | 1.9 | 0.1 |
| DEN | 0.40 | 3 | 3.2 | -0.2 |
| PIT | 0.79 | 6 | 6.3 | -0.3 |
| IND | 0.92 | 7 | 7.3 | -0.3 |
| ARI | 0.42 | 3 | 3.4 | -0.4 |
| MIN | 0.46 | 3 | 3.7 | -0.7 |
| ATL | 0.40 | 2 | 3.2 | -1.2 |
| SEA | 0.69 | 4 | 5.5 | -1.5 |
| PHI | 0.57 | 3 | 4.6 | -1.6 |
| STL | 0.21 | 0 | 1.7 | -1.7 |
| NYJ | 0.30 | 1 | 2.7 | -1.7 |
| CIN | 0.48 | 2 | 3.8 | -1.8 |
| TB | 0.80 | 5 | 7.2 | -2.2 |
| MIA | 0.30 | 0 | 2.4 | -2.4 |

Wow, it sucks to be a Vikings fan.
ReplyDelete