| Vprob | Visitor | Home | Hprob |
| 0.88 | NE | BUF | 0.12 |
| 0.09 | PHI | NE | 0.91 |
| 0.90 | NE | BAL | 0.10 |
| 0.21 | PIT | NE | 0.79 |
| 0.03 | NYJ | NE | 0.97 |
| 0.03 | MIA | NE | 0.97 |
| 0.81 | NE | NYG | 0.19 |
0.88*0.91*.90*0.79*0.97*0.97*0.19 = 0.45
| Vprob | Visitor | Home | Hprob |
| 0.88 | NE | BUF | 0.12 |
| 0.09 | PHI | NE | 0.91 |
| 0.90 | NE | BAL | 0.10 |
| 0.21 | PIT | NE | 0.79 |
| 0.03 | NYJ | NE | 0.97 |
| 0.03 | MIA | NE | 0.97 |
| 0.81 | NE | NYG | 0.19 |
I think you have the win probabilities backwards. Thanks for running a great site! Your stuff is great.
ReplyDeleteIs there a 24% chance NE will tie the jets?
ReplyDeleteNo, but there is a 100% chance I'll screw up this post.
ReplyDeleteCorrected...again.