The list of NFL teams sorted from luckiest (positive numbers) to unluckiest is posted below. We would expect most teams to be within +/- 1.0 wins. So teams outside that margin can be deemed significantly lucky or unlucky.
| Rank | Team | GWP | Wins | Exp Wins | Luck |
| 1 | DET | 0.27 | 6 | 3.3 | 2.7 |
| 2 | CHI | 0.25 | 5 | 3.0 | 2.0 |
| 3 | GB | 0.67 | 10 | 8.0 | 2.0 |
| 4 | NYG | 0.52 | 8 | 6.3 | 1.7 |
| 5 | CLE | 0.47 | 7 | 5.6 | 1.4 |
| 6 | NE | 0.89 | 12 | 10.6 | 1.4 |
| 7 | ARI | 0.40 | 6 | 4.8 | 1.2 |
| 8 | CAR | 0.33 | 5 | 3.9 | 1.1 |
| 9 | SF | 0.16 | 3 | 1.9 | 1.1 |
| 10 | TEN | 0.51 | 7 | 6.1 | 0.9 |
| 11 | PIT | 0.69 | 9 | 8.3 | 0.7 |
| 12 | DAL | 0.86 | 11 | 10.3 | 0.7 |
| 13 | OAK | 0.28 | 4 | 3.3 | 0.7 |
| 14 | NO | 0.37 | 5 | 4.4 | 0.6 |
| 15 | BUF | 0.46 | 6 | 5.6 | 0.4 |
| 16 | SEA | 0.66 | 8 | 7.9 | 0.1 |
| 17 | IND | 0.84 | 10 | 10.1 | -0.1 |
| 18 | JAX | 0.68 | 8 | 8.1 | -0.1 |
| 19 | STL | 0.29 | 3 | 3.5 | -0.5 |
| 20 | HOU | 0.46 | 5 | 5.5 | -0.5 |
| 21 | KC | 0.38 | 4 | 4.6 | -0.6 |
| 22 | DEN | 0.47 | 5 | 5.7 | -0.7 |
| 23 | SD | 0.64 | 7 | 7.7 | -0.7 |
| 24 | MIN | 0.57 | 6 | 6.8 | -0.8 |
| 25 | WAS | 0.51 | 5 | 6.1 | -1.1 |
| 26 | BAL | 0.43 | 4 | 5.1 | -1.1 |
| 27 | TB | 0.77 | 8 | 9.2 | -1.2 |
| 28 | ATL | 0.36 | 3 | 4.3 | -1.3 |
| 29 | CIN | 0.45 | 4 | 5.3 | -1.3 |
| 30 | PHI | 0.59 | 5 | 7.1 | -2.1 |
| 31 | NYJ | 0.45 | 3 | 5.5 | -2.5 |
| 32 | MIA | 0.35 | 0 | 4.2 | -4.2 |

Sad thing is once MIA completes their 0-16 season, no one will realize how unlucky they were at times this season and only remember the 0-16 part. Same with NE but opposite end. NE was very fortunate at times (though still great).
ReplyDeleteBut such is the NFL. There is still a little luck involved.
I completely agree. Not to mention they were robbed of a home game.
ReplyDeleteNE was luckiest of all against Baltimore, and ironically MIA might have their best shot at a win this Sunday at home against the Ravens.