The list of NFL teams sorted from luckiest (positive numbers) to unluckiest is posted below. We would expect most teams to be within +/- 1.0 wins. So teams outside that margin can be deemed significantly lucky or unlucky.
| Team | GWP | Wins | Exp W | Luck |
| GB | 0.68 | 12 | 9.6 | 2.4 |
| CLE | 0.48 | 9 | 6.7 | 2.3 |
| SF | 0.14 | 4 | 2.0 | 2.0 |
| NYG | 0.50 | 9 | 7.0 | 2.0 |
| DET | 0.29 | 6 | 4.1 | 1.9 |
| ARI | 0.31 | 6 | 4.3 | 1.7 |
| NE | 0.88 | 14 | 12.3 | 1.7 |
| CHI | 0.25 | 5 | 3.5 | 1.5 |
| CAR | 0.33 | 6 | 4.6 | 1.4 |
| NO | 0.42 | 7 | 5.9 | 1.1 |
| DAL | 0.78 | 12 | 11.0 | 1.0 |
| BUF | 0.47 | 7 | 6.6 | 0.4 |
| MIN | 0.54 | 8 | 7.6 | 0.4 |
| SEA | 0.63 | 9 | 8.8 | 0.2 |
| OAK | 0.27 | 4 | 3.8 | 0.2 |
| PIT | 0.63 | 9 | 8.8 | 0.2 |
| HOU | 0.49 | 7 | 6.9 | 0.1 |
| TEN | 0.58 | 8 | 8.1 | -0.1 |
| IND | 0.86 | 12 | 12.1 | -0.1 |
| JAX | 0.73 | 10 | 10.3 | -0.3 |
| SD | 0.67 | 9 | 9.4 | -0.4 |
| WAS | 0.54 | 7 | 7.5 | -0.5 |
| KC | 0.32 | 4 | 4.5 | -0.5 |
| CIN | 0.41 | 5 | 5.8 | -0.8 |
| BAL | 0.35 | 4 | 4.9 | -0.9 |
| STL | 0.29 | 3 | 4.0 | -1.0 |
| TB | 0.76 | 9 | 10.6 | -1.6 |
| DEN | 0.55 | 6 | 7.7 | -1.7 |
| ATL | 0.36 | 3 | 5.0 | -2.0 |
| PHI | 0.61 | 6 | 8.6 | -2.6 |
| NYJ | 0.44 | 3 | 6.1 | -3.1 |
| MIA | 0.31 | 1 | 4.3 | -3.3 |

2 comments: